
Text to Image
Create AI images from text prompts
Pay as you go
An affordable way to access world-class AI models and developer APIs. Top up the balance that fits your budget, create at your own pace, and never worry about expiring credits.
Need help with your payment? Contact us at [email protected]
Compare benchmark rates in USD across featured image, video, LLM, music, and 3D models. Final generation costs adjust dynamically based on chosen settings such as resolution, duration, and sampling steps.
| Model | Parameters | Price |
|---|---|---|
| Nano Banana 2.1 Edit | Resolution: 4k | $0.1282 / image |
| Resolution: 2k | $0.0570 / image | |
| Resolution: 1k | $0.0380 / image | |
| From reference image 1 onward | $0.0019 / reference image | |
| Web search surcharge (when enabled) | $0.0133 / generation | |
| Image search surcharge (when enabled) | $0.0133 / generation |
| Model | Parameters | Price |
|---|---|---|
| ChatGPT Images 2.5 Flare Edit | Resolution: 4k · Quality: xhigh | $0.4900 / image |
| Resolution: 4k · Quality: high | $0.2800 / image | |
| Resolution: 4k · Quality: low | $0.0400 / image | |
| Resolution: 4k · Quality: max | $1.0100 / image | |
| Resolution: 4k · Quality: medium | $0.0800 / image | |
| Resolution: 2k · Quality: xhigh | $0.2800 / image | |
| Resolution: 2k · Quality: high | $0.1600 / image | |
| Resolution: 2k · Quality: low | $0.0300 / image | |
| Resolution: 2k · Quality: max | $0.6100 / image | |
| Resolution: 2k · Quality: medium | $0.0500 / image | |
| Resolution: 1k · Quality: xhigh | $0.1690 / image | |
| Resolution: 1k · Quality: high | $0.1000 / image | |
| Resolution: 1k · Quality: low | $0.0200 / image | |
| Resolution: 1k · Quality: max | $0.3700 / image | |
| Resolution: 1k · Quality: medium | $0.0340 / image | |
| From reference image 2 onward | $0.0150 / reference image |
| Model | Parameters | Price |
|---|---|---|
| Seedream 5.0 Pro Edit | Resolution: 2k | $0.0855 / image |
| Resolution: 1k | $0.0427 / image | |
| From reference image 2 onward | $0.0028 / reference image |
| Model | Parameters | Price |
|---|---|---|
| Qwen Image 3.0 Pro Edit | Resolution: 2k | $0.0700 / image |
| Resolution: 1k | $0.0350 / image | |
| Input image | $0.0030 / input image |
| Model | Parameters | Price |
|---|---|---|
| Seedance 2.5 Image to Video | Resolution: 1080p | $0.9000 / second |
| Resolution: 720p | $0.3600 / second | |
| Resolution: 480p | $0.1800 / second |
| Model | Parameters | Price |
|---|---|---|
| Gemini Omni 1.1 Flash Image to Video | Resolution: 1080p | $0.1425 / second |
| Resolution: 720p | $0.0950 / second | |
| Resolution: 360p | $0.0285 / second | |
| Resolution: 4k | $0.2850 / second |
| Model | Parameters | Price |
|---|---|---|
| Wan 3.0 Image to Video | Resolution: 1080p | $0.1800 / second |
| Resolution: 720p | $0.0900 / second | |
| Resolution: 480p | $0.0450 / second |
| Model | Parameters | Price |
|---|---|---|
| Kling 3.0 Turbo Image to Video | Resolution: 1080p | $0.1200 / second |
| Resolution: 720p | $0.0960 / second |
| Model | Parameters | Price |
|---|---|---|
| GPT 6 Astra Image to Text | Token: input | $10.0000 / 1M input tokens |
| Token: output | $50.0000 / 1M output tokens | |
| GPT 6 Sol Image to Text | Token: input | $2.0000 / 1M input tokens |
| Token: output | $10.0000 / 1M output tokens |
| Model | Parameters | Price |
|---|---|---|
| Claude Opus 5.5 File Analysis | Token: input | $3.6000 / 1M input tokens |
| Token: output | $18.0000 / 1M output tokens |
| Model | Parameters | Price |
|---|---|---|
| Gemini 3.7 Flash Image to Text | Token: input | $0.7125 / 1M input tokens |
| Token: output | $3.5625 / 1M output tokens |
| Model | Parameters | Price |
|---|---|---|
| DeepSeek v4 Pro Text to Text 0813 | Token: input | $1.0800 / 1M input tokens |
| Token: output | $3.4200 / 1M output tokens | |
| DeepSeek v4 Flash Text to Text 0731 | Token: input | $0.3600 / 1M input tokens |
| Token: output | $1.0800 / 1M output tokens |
| Model | Parameters | Price |
|---|---|---|
| GLM 5.2 Text to Text | Token: input | $0.9900 / 1M input tokens |
| Token: output | $3.4650 / 1M output tokens |
| Model | Parameters | Price |
|---|---|---|
| Grok 4.6 Image to Text | Token: input | $2.0000 / 1M input tokens |
| Token: output | $6.0000 / 1M output tokens |
| Model | Parameters | Price |
|---|---|---|
| Mureka 9.5 Generate BGM | Base | $0.2250 / generation |
| Mureka 9.5 Generate Song | Base | $0.2250 / generation |
| Mureka 9.5 Prompt to Song | Base | $0.7500 / generation |
| Mureka O2 Generate Song | Base | $0.0700 / generation |
| Model | Parameters | Price |
|---|---|---|
| Meshy 7 Image to 3D | Base | $1.3200 / generation |
| Meshy 7 Multiview to 3D | Base | $1.3200 / generation |
| Meshy 7 Text to 3D | Base | $1.3200 / generation |
| Model | Parameters | Price |
|---|---|---|
| Tripo H3.1 Image to 3D | Base | $0.2000 / generation |
| Standard texture surcharge | $0.1000 / generation | |
| Detailed texture surcharge | $0.2000 / generation | |
| Detailed geometry surcharge | $0.2000 / generation | |
| Quad mesh surcharge | $0.0500 / generation | |
| Tripo H3.1 Multiview to 3D | Base | $0.1000 / generation |
| Standard texture surcharge | $0.1000 / generation | |
| Detailed texture surcharge | $0.2000 / generation | |
| Detailed geometry surcharge | $0.2000 / generation | |
| Quad mesh surcharge | $0.0500 / generation | |
| Tripo H3.1 Text to 3D | Base | $0.1000 / generation |
| Standard texture surcharge | $0.1000 / generation | |
| Detailed texture surcharge | $0.2000 / generation | |
| Detailed geometry surcharge | $0.2000 / generation | |
| Quad mesh surcharge | $0.0500 / generation |
Explore several AI creation tools for quick image and video workflows in your browser, then scale successful ideas with Flaq AI's production-ready model APIs. Flaq AI provides a unified API layer for all models, making it easy to use and scale your workflows.

Create AI images from text prompts

Create AI images from images and text prompts

Create AI videos from text prompts

Animate images into AI videos

Create AI images and videos in one unified workspace

Create consistent videos from reference media

Build visual AI image and video workflows on an infinite canvas
Create at your own pace
Choose your balance, explore AI models and tools, and pay as you create. No subscription to manage, and your purchased balance never expires.